Name |
Regulated | Headquarters | Number of strategies | Score |
Reviews | |
---|---|---|---|---|---|---|
eToro | CySEC, UK FCA | London, United Kingdom | 1000~ | 1 | ||
ZuluTrade | European Union | Athens, Greece | 5000+ | 1 | ||
Ayondo | UK FCA, BaFin | Zug, Switzerland | 100~ | 0 | ||
Darwinex | UK FCA | London, United Kingdom | 1000~ | 0 | ||
Tradeo | CySEC | Tel Aviv, Israel | 1000+ | 1 | ||
Signal Start | N/A | Ashdod, Israel | 500~ | 0 | ||
Wikifolio | N/A | Vienna, Austria | 150~ | 0 | ||
Collective2 | NFA | Westchester County, United States | 200~ | 0 | ||
Copyop | CySEC | Nicosia, Cyprus | 100~ | 1 | ||
FX Junction | N/A | Bratislava, Slovakia | 300~ | 1 |
Post your comment